Recent Custom Order Performance

Trailing 12 months of completed made to order requests. Sorted by size accuracy to begin with — click any column to sort by what matters to you.

If a cooperative has a design you want made, this data gives you an idea of what to expect. If you're bringing your own design, pick a cooperative based on your needs — precision and speed, or affordability and character. No approach is better than the other: experienced groups deliver uniform, precise work at higher prices, while others offer more natural variation and one-of-a-kind charm.
Precision
rank
Cooperative Size Variance Price / m² Weight / m² Orders Late Avg Days Late
1 Nourdin Boukhir · Marrakech 0.0% — — 100.0% 12.0
2 Association Tithrite · Ait Hamza 0.2% ~1312 MAD (~$141) 1.4 kg 66.7% 4.0
3 Cooperative Zarbiyat Marmoucha · Immouzer Marmoucha 0.8% ~1519 MAD (~$163) 3.0 kg 0.0% 0
4 Cooperative Anzal · Ouarzazat Anzal 0.8% ~1783 MAD (~$192) 1.4 kg 100.0% 8.0
5 Association Timouzounin · Ouarzazate 0.9% ~1670 MAD (~$180) 3.1 kg 100.0% 27.4
6 Association Tadighoust · Goulmima 1.1% ~1478 MAD (~$159) 2.3 kg 16.7% 26.0
7 Cooperative Tisseuses · Ain Leuh 1.2% ~1664 MAD (~$179) 1.6 kg 100.0% 8.0
8 Coop Nissa El Khir Mzoda Chichawa · Mzoda Chichawa 1.2% ~1845 MAD (~$198) 3.2 kg 100.0% 20.4
9 Cooperative Tizi Nougdal · Ourika 1.2% ~1537 MAD (~$165) 2.2 kg 100.0% 12.5
10 Cooperative Nahda · Souq El Hed 1.3% ~1881 MAD (~$202) 2.6 kg 18.8% 19.0
11 Coop Azghar · Immouzer Marmoucha 1.3% ~1477 MAD (~$159) 2.8 kg 0.0% 0
12 Cooperative Fadel Tighedouine · Tighedouine 1.4% ~1599 MAD (~$172) 2.9 kg 100.0% 14.0
13 Cooperative Ikhf N'Ighir · Ait Bouguemez 1.5% ~1392 MAD (~$150) 2.2 kg 87.5% 7.0
14 Numedia Tabudrart · Ait Bouguemez 1.5% ~1662 MAD (~$179) 2.2 kg 50.0% 5.5
15 Association Afous Gafous · Ouarzazate 1.6% ~1785 MAD (~$192) 2.1 kg 80.0% 10.5
16 Talsint Handicraft Association · Talsint 1.6% ~1252 MAD (~$135) 1.2 kg 0.0% 0
17 Cooperative Asnli · Immouzer Marmoucha 1.6% ~1666 MAD (~$179) 2.7 kg 80.0% 3.8
18 Association Tifri · Taznaght 2.4% ~1847 MAD (~$199) 1.8 kg 25.0% 5.0
19 Imelghas Women's Cooperative · Ait Bouguemez 2.5% ~1568 MAD (~$169) 3.3 kg 100.0% 14.2
20 Association Zaouia · Sidi Yahya Ou Youssef 2.5% ~1230 MAD (~$132) 2.5 kg 100.0% 15.0
21 Cooperative Ibilou · Ait Bouli 2.9% ~1362 MAD (~$146) 2.5 kg 60.0% 21.0

Size variance is the difference between the dimensions a customer requested and the finished piece as independently measured at Anou's office in Fes. Anything below 1.1% is excellent; above 2%, you can expect a fair amount of variation in the final dimensions.

Orders late and avg days late are measured against the timeline the cooperative originally quoted when confirming the order, counted from the day of payment. Days late is averaged over late orders only.

Price / m² is the average price of the piece itself (excluding shipping). Actual pricing varies with materials, design complexity, and technique.

— means not enough recent data.

✉️ Need help? Contact us!