Recent Custom Order Performance

Trailing 12 months of completed made to order requests. Sorted by size accuracy to begin with — click any column to sort by what matters to you.

If a cooperative has a design you want made, this data gives you an idea of what to expect. If you're bringing your own design, pick a cooperative based on your needs — precision and speed, or affordability and character. No approach is better than the other: experienced groups deliver uniform, precise work at higher prices, while others offer more natural variation and one-of-a-kind charm.
Precision
rank
Cooperative Size Variance Price / m² Weight / m² Orders Late Avg Days Late
1 Nourdin Boukhir · Marrakech 0.0% — — 100.0% 12.0
2 Association Tithrite · Ait Hamza 0.5% ~1312 MAD (~$141) 1.4 kg 75.0% 7.3
3 Cooperative Tislday · Guigou 0.5% — — 100.0% 16.0
4 Cooperative Zarbiyat Marmoucha · Immouzer Marmoucha 0.8% ~1492 MAD (~$160) 3.1 kg 0.0% 0
5 Cooperative Anzal · Ouarzazat Anzal 0.8% ~1783 MAD (~$192) 1.4 kg 100.0% 8.0
6 Cooperative Tifaout Ntagdift · Taznaght 0.8% ~2050 MAD (~$220) 4.2 kg 0.0% 0
7 Cooperative Nahda · Souq El Hed 1.0% ~1954 MAD (~$210) 2.6 kg 25.0% 25.0
8 Association Tadighoust · Goulmima 1.0% ~1592 MAD (~$171) 2.4 kg 25.0% 19.5
9 Cooperative Tisseuses · Ain Leuh 1.2% ~1664 MAD (~$179) 1.6 kg 100.0% 8.0
10 Association Timouzounin · Ouarzazate 1.2% ~1780 MAD (~$191) 3.2 kg 100.0% 28.1
11 Cooperative Tizi Nougdal · Ourika 1.2% ~1537 MAD (~$165) 2.2 kg 100.0% 12.5
12 Coop Azghar · Immouzer Marmoucha 1.3% ~1477 MAD (~$159) 2.8 kg 0.0% 0
13 Coop Nissa El Khir Mzoda Chichawa · Mzoda Chichawa 1.3% ~1845 MAD (~$198) 3.3 kg 100.0% 18.9
14 Association Tifri · Taznaght 1.3% ~1797 MAD (~$193) 1.8 kg 40.0% 7.0
15 Cooperative Fadel Tighedouine · Tighedouine 1.4% ~1599 MAD (~$172) 2.9 kg 100.0% 14.0
16 Association Afous Gafous · Ouarzazate 1.5% ~1765 MAD (~$190) 2.1 kg 77.8% 11.9
17 Cooperative Ikhf N'Ighir · Ait Bouguemez 1.5% ~1415 MAD (~$152) 2.3 kg 85.7% 7.8
18 Numedia Tabudrart · Ait Bouguemez 1.5% ~1662 MAD (~$179) 2.2 kg 50.0% 5.5
19 Talsint Handicraft Association · Talsint 1.6% ~1252 MAD (~$135) 1.2 kg 0.0% 0
20 Cooperative Asnli · Immouzer Marmoucha 1.7% ~1702 MAD (~$183) 2.7 kg 83.3% 7.0
21 Imelghas Women's Cooperative · Ait Bouguemez 1.8% ~1500 MAD (~$161) 3.6 kg 100.0% 17.0
22 Cooperative Azta · Souq El Hed 1.8% ~2091 MAD (~$225) 3.0 kg 100.0% 16.0
23 Cooperative Tiglmamin · Khenifra 1.9% ~2457 MAD (~$264) 2.8 kg 0.0% 0
24 Association Zaouia · Sidi Yahya Ou Youssef 2.5% ~1230 MAD (~$132) 2.5 kg 100.0% 15.0
25 Cooperative Ibilou · Ait Bouli 2.9% ~1362 MAD (~$146) 2.5 kg 60.0% 21.0
— Ayt Yahya Oalla · Azrou — ~1063 MAD (~$114) 2.5 kg 100.0% 16.0

Size variance is the difference between the dimensions a customer requested and the finished piece as independently measured at Anou's office in Fes. Anything below 1.1% is excellent; above 2%, you can expect a fair amount of variation in the final dimensions.

Orders late and avg days late are measured against the timeline the cooperative originally quoted when confirming the order, counted from the day of payment. Days late is averaged over late orders only.

Price / m² is the average price of the piece itself (excluding shipping). Actual pricing varies with materials, design complexity, and technique.

— means not enough recent data.

✉️ Need help? Contact us!